Trending today
Tokens with momentum — the day’s top movers on the curve.
The Registry
Tokens, collections, and artifacts — every launch on the record.
$NEWFROG +506.9% · $12.31 volume 24h
| # | Token | Artifact | Status | Price | 24h | Trend | MCap | Traders | Anchor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FT Collection$FTCOLL | — | Pool on Uniswap v4 | $0.0601 | +273.3% | $18.03 | 3 | ||
| 2 | FT Graduation$FTGRAD | — | Pool on Uniswap v4 | $0.0₅612 | 0% | — | $6.12 | 3 | |
| 3 | FT Cap Probe$FTCAP | — | Bonding 0.0% | $0.0₅301 | −0.9% | $3.01 | 2 | ||
| 4 | upeg$UPEG | image75 KB | Bonding 0.0% | $0.0₈3 | −1% | $3 | 1 | ||
| 5 | testing1$TEST1 | — | Bonding 0.0% | — | — | — | — | 1 | |
| 6 | New Deploy Frogs$NEWFROG | — | Pool on Uniswap v4 | $0.055 | +506.9% | $27.49 | 3 |
01 — Anchor
The artifact is inscribed
Your file itself is stored on-chain in chunks and sealed when you lock it — from then on it is immutable, and anyone can verify its fingerprint, forever.
02 — Bond
Supply meets the curve
Tokens sell along a bonding curve. Price discovers itself, trading is instant, and progress is public — down to the lot.
03 — Graduate
Liquidity goes to the DEX
At 100%, anyone can finalize the curve — liquidity moves into a Uniswap v4 pool (swaps there aren’t supported here yet). The artifact stays anchored beneath it.
